(Ụgwọ ndị a bụ naanị maka ntụnye aka; ọnụ ahịa ahịa nwere ike na-agbanwe ugboro ugboro na ekwesịghị ịdabere na azụmahịa !!! Red na-egosi mmụba, akwụkwọ ndụ akwụkwọ ndụ na-egosi mbelata.)
Mara: Ọnụ ahịa gụnyere ụtụ isi na nkwakọ ngwaahịa: ton Price:RMB
SIMETICONE | ||||
Onye nrụpụta | Ngwaọrụ | Ọgọst 5 | Ọgọst 6 | Elu na ala |
East China | NKWU OKWU | 14700-15500 | 14700-15500 | |
SOUTH CHINA | Tụfuo ibu ahụ | 15500-15800 | 15500-15800 | |
NORTH CHINA | OGWU OGE | 15500-15800 | 15500-15800 | |
CHINA etiti | NKWU OKWU | 15000-15500 | 15000-15500 | |
CHINA NKE AREWA | NKWU OKWU | 14700 | 14700 | |
YANGZHOU CHINA | NKWU OKWU | AKWỤKWỌ | AKWỤKWỌ | |
FOSHAN CHINA | NKWU OKWU | 16000-16500 | 16000-16500 | |
JIANGSHAN CHINA | NKWU OKWU | 14600 | 14600 | |
ZHEJIANG CHINA | NKWU OKWU | 15700 | 15700 | |
SOUTH CHINA | NKWU OKWU | 18000-18500 | 17500-18500 | |
East China | NKWU OKWU | 18500-19000 | 18500-19000 |
Mara: Ọnụ ahịa gụnyere ụtụ isi na nkwakọ ngwaahịa: ton Price:RMB
107 SILICONE RUBBER(NKWU NDỊ NA-ECHICHE) | ||||
Onye nrụpụta | Ngwaọrụ | Ọgọst 5 | Ọgọst 6 | Elu na ala |
East China | Tụfuo ibu ahụ | 13400-13700 | 13500-13700 | 50 |
SOUTH CHINA | OKWU ỌKWU | 13700-13800 | 13700-13800 |
|
CHINA etiti | Tụfuo ibu ahụ | 13500 | 13500 |
|
NORTH CHINA | Tụfuo ibu ahụ | 13700 | 13700 |
|
SOUTHWEST CHINA | Tụfuo ibu ahụ | 13600-13800 | 13600-13800 |
|
NORTHWEST CHINA | Arụmọrụ nkịtị | 13700 | 13700 |
Mara: Ọnụ ahịa gụnyere ụtụ isi na nkwakọ ngwaahịa: ton Price:RMB
Mmanụ SILICONE dị elu | ||||
Onye nrụpụta | Ngwaọrụ | Ọgọst 5 | Ọgọst 6 | Elu na ala |
SHENZHEN CHINA | NKWU OKWU | OTU Ọgbakọ | OTU Ọgbakọ | |
ZHEJIANG CHINA | NKWU OKWU | 10000 | 10000 | |
JIANGXI CHINA | NKWU OKWU | 7500 | 7500 | |
SHANDONG CHINA | NKWU OKWU | 8500 | 8500 | |
DONGGUAN CHINA | NKWU OKWU | 7500 | 7500 |
Mara: Ọnụ ahịa gụnyere ụtụ isi na nkwakọ ngwaahịa: ton Price:RMB
Mmanụ VINYL SILICONE | ||||
Onye nrụpụta | Ngwaọrụ | Ọgọst 5 | Ọgọst 6 | Elu na ala |
East China | OKWU ỌKWU | 15400 | 15400 | |
FOSHAN CHINA | NKWU OKWU | 16000 | 16000 | |
ZHEJIANG CHINA | NKWU OKWU | 1600 | 1600 | |
DONGGUAN CHINA | NKWU OKWU | 16500-18200 | 16500-18200 | |
GUANGDONG CHINA | NKWU OKWU | AKWỤKWỌ | AKWỤKWỌ |
Mara: Ọnụ ahịa gụnyere ụtụ isi na nkwakọ ngwaahịa: ton Price:RMB
Mmanụ SILICONE HYDROGEN dị ala | ||||
Onye nrụpụta | Ngwaọrụ | Ọgọst 5 | Ọgọst 6 | Elu na ala |
ZHEJIANG CHINA | Arụmọrụ nkịtị | 20000 | 20000 | |
DONGGUAN CHINA | Arụmọrụ nkịtị | 15500-18500 | 15500-18500 | |
JIANGXI CHINA | Arụmọrụ nkịtị | 18500 | 18500 |
Oge nzipu: Ọgọst-07-2024